Lab Reports
The batch gets tested.
The result gets published.
Then it ships.
Same lot. Same material that goes into the jars. Not a previous batch, not a representative sample — the exact resin your subscribers receive, sent to an independent laboratory before it left origin.
Below: Batch E72-SH01, Himalayan Shilajit Resin. Every product that follows will have its own report on this page.
Element 72 Vitality
Himalayan Shilajit Resin · Nairobi, Kenya
KEBS certification in process · KS 2455:2024
NABL Accredited · ISO 17025
Report AR-25-KV-027758-01
File No. EASI-25-120-51 · Dated 08.09.2025
| Parameter | Method | Unit | Specification | Result |
|---|---|---|---|---|
| Fulvic Acid | EASI-CHE-SOP-361 | g/100g | ≥ 40.0 | 76.12 ✓ |
| Moisture Content | USP 731 | g/100g | ≤ 20.0 | 18.74 ✓ |
| Total Mineral Content | ICP-MS | % | Report value | PENDING |
| Iron (Fe) | ICP-MS | mg/kg | Report value | PENDING |
| Zinc (Zn) | ICP-MS | mg/kg | Report value | PENDING |
| Magnesium (Mg) | ICP-MS | mg/kg | Report value | PENDING |
| Contaminant | Method | Unit | Limit (EU 2023/915) | Result |
|---|---|---|---|---|
| Lead (Pb) | EASI-CHE-SOP-30 | mg/kg | < 0.1 | 0.061 ✓ |
| Arsenic (As) | EASI-CHE-SOP-30 | mg/kg | < 1.0 | 0.129 ✓ |
| Mercury (Hg) | EASI-CHE-SOP-30 | mg/kg | LOQ: 0.01 | BLQ ✓ |
| Cadmium (Cd) | EASI-CHE-SOP-30 | mg/kg | < 3.0 | 0.023 ✓ |
| Parameter | Method | Acceptance Criterion | Result |
|---|---|---|---|
| Total Aerobic Count | ISO 4833 | < 10,000 CFU/g | PENDING |
| Enterobacteriaceae | ISO 21528 | Absent / 1 g | PENDING |
| Salmonella spp. | ISO 6579 | Absent / 25 g | PENDING |
Nairobi, Kenya · 2026
Batch E72–SH01
Deputy Manager · Registration and Reporting
Gurugram, India · Dated 08.09.2025
NABL · ISO 17025
Report AR-25-KV-027758-01