AR-25-KV-027758-01 · Element 72 Vitality · Batch B-001
| Analyte | Result | Regulatory Limit | Status |
|---|---|---|---|
| Fulvic Acid By mass · gravimetric method | 76.12% | — | Measured |
| Lead (Pb) ICP-MS | 0.061 mg/kg | < 0.10 mg/kg (EU) | Pass |
| Arsenic (As) ICP-MS | 0.129 mg/kg | < 0.50 mg/kg (EU) | Pass |
| Mercury (Hg) ICP-MS · LOQ 0.01 mg/kg | BLQ | < 0.10 mg/kg (EU) | Pass |
| Cadmium (Cd) ICP-MS | 0.014 mg/kg | < 0.10 mg/kg (EU) | Pass |
| Moisture Content Gravimetric | 18.74% | — | Measured |
| Microbial (TPC) Per-batch testing | Pending | — | Per batch |
BLQ — Below the limit of quantification. The result is below the laboratory's minimum detectable concentration for the stated method.
This certificate pertains solely to Batch AR-25-KV-027758-01. Results are not transferable to other batches or lots. Testing conducted by Eurofins Analytical Services, an independent NABL-accredited laboratory operating under ISO/IEC 17025.
Element 72 Vitality, Nairobi, Kenya. These results describe the composition of the stated batch as measured — they do not constitute a medical claim. Not medical advice. Consult a clinician before use if you have a medical condition or take prescription medication.